Powerful & Rugged for Heavy Duty IBM System Applications
|
|
The Tally 4347-i10 printers represent high throughput print speeds, rugged durability and unsurpassed performance under the most extreme conditions. These workhorse printers guarantee crisp, dark, clear and legible print thanks to the advanced engineering of the 24 pin print head. This head is built for long life and a heavy workload so even in the most challenging operating environment, you can be assured of the best in quality and performance. Low running cost and durability in the harshest of print environments make these products excellent value for the money. Available Configuration |
|
Tally 4347-i10 – single front tractor printer Tally 4347-i10-2T – dual tractors – front and rear |
Print Datasheet » |
Specification
Print Speed | High Speed Draft: 12cpi->1000cps 10cpi->800cps |
Print Method | Serial Impact Dot Matrix |
Resolution | Up to 360 x 360 dpi |
Throughput (ECMA 132) | 680 pages per hour |
Character Density | 5, 6, 7.5, 8.6, 10, 12, 15, 17.1, 20 cpi (Emulation dependent) |
Line Density | 2, 3, 4, 6, 8, 12 lpi |
Printhead Life | 750 million characters |
Memory | 128Kb |
Standard Connectivity | Ethernet 10/100BaseT, Bi-directional parallel |
Standard Emulation | IBM® Proprinter, Epson® LQ (ESC P/2), Genicom ANSI, MTPL + Barcode/LCP, IGP Version: IGP/PGL, Code V, MT660, Printronix P6000, HP2564C |
Fonts | HS Draft, Draft, Copy Draft, Courier, Roman, Sans Serif, Prestige, Script, Orator, Gothic, Souvenir, Kix/Royal, OCR A, OCR B, 22 Bar Codes & scaleable LCP, Intelligent Mail Bar Code |
Consumables | Ribbon: 20 million characters |
Standard Paper Handling | Push tractor with paper parking and auto gap adjust |
Paper Type | Continuous forms |
Number of Copies | Up to 6 part forms |
Paper Weight | 60-120 gsm |
Paper Size | Length: 3 min, 22 max Width 3 min, 16.5 max |
Physical Weight | Approximately 45.6lbs |
Physical Size | (HxWxD): 11.0 x 24.6 x 17.0 inches |
Power Voltage | AC 230V and 120V (selectable) |
Power Frequency | 50Hz to 60Hz |
Power Consumption | 60W printing |
Temperature | +10° to +35°C (+50° to +90°) |
Humidity | 20% to 80% |
Acoustic | 59dB(A) |
Warranty | One year on-site, next business day |
Note | For OCR applications it is recommended that your readers are tested with print samples supplied by DASCOM prior to purchase. Paper is a highly variable medium and should be tested prior to purchase. The quoted consumable life is the average for the printer when used under normal operation conditions. |
Print Datasheet » |